Product Attribute | Attribute Value |
---|---|
Accuracy | ±0.1% (199.9 µA to 19.99 mA) |
Application | Industrial |
Approvals | CE Marked, EN 61326-1 Immunity to Industrial Locations, Emission CISPR 11 Class B, IEC⁄EN 61010-1, IP20 (Rear of Unit), IP65 (Face Only), RoHS Compliant, Type 4X (Face Only), UL Recognized Component: File E179259 |
Bezel | NEMA 4X⁄IP65 Sealed Front Panel |
Connection Type | Screw-Clamp Terminals |
Counter Type | Miniature Electronic |
Current Rating | 199.9 mA |
Cut Out, Panel | 2.68×1.3 " |
Depth | 0.157" (4mm) |
Dimensions | 2.95" L x 2.11" W x 1.54" H |
Dimensions, Cutout, Inches | 68 W x 33 H mm |
Display Digit Height | 15.2 mm |
Display Range | -1999 to 1999 |
Display Type | LCD |
Function | Ammeter |
Humidity | 85% (Max.) @ 60 °C (Non-Condensing) |
Indicator | 3-1⁄2 Digit |
Material, Casing | Plastic |
Maximum Operating Temperature | 60 °C |
Measurement Range | ±199.9 μADC to ±199.9 mADC |
Measuring Range | ±199.9 μA dc to ±199.9 mA dc |
Meter Type | DC Current |
Minimum Operating Temperature | 0 °C |
Mounting Type | Panel Mount |
Number of Digits | 3.5 Digits |
Operating Temperature, Maximum | 60 °C |
Operating Temperature, Minimum | 0 °C |
Primary Type | Electronic |
Product Header | Miniature DC Current Meter |
Series | |
Special Features | programmable |
Standards | cULus Recognized |
Supply Voltage | 9 to 28 VDC |
Temperature Range | 0 to 60 °C |
Temperature, Opening, Maximum | 60 °C |
Type | Electronic |
Overview
The CUB4 panel meters are manufactured using the latest technology for high quality, compact, affordable instrumentation for use in industrial environments. Each unit has a 3.5 digit LCD display with 0.6" high digits and a DIP switch selectable decimal point. The displays are available in positive image reflective (black digit, reflective background) or negative image trans-missive (illuminated digits, dark background) with red backlight.
CUB4V/I/LP Features: